<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsonomics</title>
	<atom:link href="http://newsonomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonomics.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>News Flash! Circulation Up 1042%!</title>
		<link>http://newsonomics.com/news-flash-circulation-up-1042/</link>
		<comments>http://newsonomics.com/news-flash-circulation-up-1042/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:14:23 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content Bridges]]></category>
		<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[Media and Marketers Find New Ways to Mix and Match]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Newspaper Consortium]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[FAS-FAX]]></category>
		<category><![CDATA[Mark Fitzgerald]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12324</guid>
		<description><![CDATA[Seriously, I wonder how much the Gumbo-like turns of circulation accounting will matter to ad buyers. Increasingly, across all media buying, they are focused on audience. They want to know who (gender, age, household status, region, clickstream behavior, recent buying behavior and more) and they want to target these on the fly, as the world turns, spinning ever more quickly. So audience targeting is getting to be instantaneous; a 20th of a second is what we hear it takes.]]></description>
			<content:encoded><![CDATA[<p>Wow. If the multi-platform strategy &#8212; newspapers, online editions, replica e-editions, iPad editions, smartphone editions, holographic ones to come &#8212; works, we&#8217;ll see circulation reports unlike those ever reported. That&#8217;s because ABC, the industry&#8217;s Audit Bureau of Circulations, has <a href="http://www.accessabc.com/press/ma0710us.htm#news">loosened its counting standards</a> yet again. They are more modern, certainly, taking into account the ubiquitous access world unfolding. I give the standards points for transparency, increasing the detail given advertisers (and the few remaining analysts) in its prototype report, which can be seen <a href="http://www.accessabc.com/press/ma0710us.htm#news">here</a>.</p>
<p>Yet, I wonder how valuable the system will be for selling advertising, which, of course, its main intent.</p>
<p>To <a href="http://www.editorandpublisher.com/Headlines/new-abc-publisher%E2%80%99s-statement-will-count-%E2%80%98branded-editions%E2%80%99-and-nonpaid-%E2%80%98verified%E2%80%99-circulations-62116-.aspx">quote</a> Mark Fitzgerald in this morning&#8217;s Editor and Publisher, &#8220;In its  example of a bundled subscription, ABC says a newspaper can count  multiple copies per day from a subscriber who gets a print newspaper,  but also access to a digital edition, mobile app or e-reader edition.</p>
<p>&#8216;Beginning  Oct. 1, newspapers that receive at least 5% of the price of the first  or base subscription for each additional product made available in the  offer <em>can qualify all copies as paid circulation</em>[emphasis mine],&#8217; the ABC announcement  said.&#8221; (Note the 5% number, which I recall used to be 50%. Paid circulation, a concept of decreasing value, ain&#8217;t what it used to be.</p>
<p>So that&#8217;s how I&#8217;ve come up with my 1042% forecast.</p>
<p>Seriously, I wonder how much the Gumbo-like turns of circulation accounting will matter to ad buyers. Increasingly, across all media buying, those buyers are focused on audience. They want to know who (gender, age, household status, region, clickstream behavior, recent buying behavior and more) and they want to target on the fly, as the world turns, spinning ever more quickly. So audience targeting is getting to be instantaneous; a 20th of a second is what we hear it takes.</p>
<p>Compare that to circulation reports issued every six months, or even monthly, and I&#8217;ve got to wonder what to make of these colliding &#8220;data&#8221; worlds. Does an ad buyer really care if a single person accessed a single brand six ways to Sunday? More important is who that single person is, and <em>what else</em> she is doing in her life (if she has time!)</p>
<p>My feeling, and it may not be a fair one, is this is like recasting the steamship data, as trains and cars roll into the world.</p>
<p>I am glad to see that ABC is moving forward on the question of how it accounts for when a reader accessed a publication. While print remains a more reliable number, ABC has been counting digital readership by saying that if someone accessed a digital news product once within six months, that counted as a digital reader. It didn&#8217;t sweep away that standard, but is phasing it out:</p>
<blockquote><p>The ABC board announced these standards for “fulfill requirements”:</p>
<p>“In  a hybrid scenario, the print edition of the newspaper counts as paid  circulation. For the digital component of the hybrid, the newspaper must  demonstrate that the subscriber accessed the digital edition, based on  the following schedule:</p>
<p>“Effective Oct. 1, 2010 for March and  September 2011 Publisher’s Statements, the digital edition must be  accessed at least once in the six-month Publisher’s Statement period to  qualify the circulation as paid.</p>
<p>“Effective Oct. 1, 2011  for March and September 2012 Publisher’s Statements, the digital  edition must be accessed at least once per quarter to qualify the  circulation as paid.</p>
<p>“Effective Oct. 1, 2012 for all  subsequent Publisher’s Statement periods, the digital edition must be  accessed at least once per week to qualify as paid circulation.</p></blockquote>
<p>So in a by-the-second world, just as we approach 2013, weekly digital access will be the standard.</p>
<p>All of these changes, of course, are works-in-progress, attempts to grapple with a world that ABC circulation practices never envisioned. The industry also uses Scarborough readership data, which itself has seen change. If it is successful in aligning that readership data (as the prototype somewhat aims to do) with the new circ data in ways that are meaningful to advertisers, maybe these changes will help sell ads. If not, time spent on retrofitting may better be spent expanding on such relationships as the Newspaper Consortium, which is now able to use more state-of-the-art audience targeting technology, through Yahoo, to sell digital advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/news-flash-circulation-up-1042/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-27</title>
		<link>http://newsonomics.com/twitter-updates-for-2010-07-27/</link>
		<comments>http://newsonomics.com/twitter-updates-for-2010-07-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-updates-for-2010-07-27/</guid>
		<description><![CDATA[
Check out Shingo Francis&#039;s new site! Ithttp://shingofrancis.net/ #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Check out Shingo Francis&#039;s new site! Ithttp://shingofrancis.net/ <a href="http://twitter.com/kdoctor/statuses/19591293707" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-updates-for-2010-07-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number</title>
		<link>http://newsonomics.com/the-number-6/</link>
		<comments>http://newsonomics.com/the-number-6/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:47:13 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Apply the 10 Percent Rule]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[The Digital Dozen Will Dominate]]></category>
		<category><![CDATA[The Number]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Dozen]]></category>
		<category><![CDATA[Eve Troeh]]></category>
		<category><![CDATA[Kelly McBride]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12320</guid>
		<description><![CDATA[Marketplace reporter Eve Troeh and Poynter's Kelly McBride do a good job of connecting the dots: the power of scarcity as a few big old media brands connect with new media leaked files to create huge impact.]]></description>
			<content:encoded><![CDATA[<p><strong>3</strong></p>
<p>That&#8217;s the number, of course, of the publications to which WikiLeaks leaked the Afghan War papers. The papers: the New York Times, the Guardian and Der Spiegel. Marketplace reporter Eve Troeh and Poynter&#8217;s Kelly McBride do a good <a href="http://marketplace.publicradio.org/display/web/2010/07/26/pm-new-media-wikileaks-uses-traditional-media-for-its-afghan-war-diary/">job </a>of connecting the dots: the power of scarcity as a few big old media brands connect with new media leaked files to create huge impact. I&#8217;ve talked about the power of the <a href="http://newsonomics.com/topics/the-digital-dozen-will-dominate/">Digital Dozen</a> &#8212; the 12 or so going-global media companies who will fare well in this next generation of digital journalism; this story supports that notion.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/the-number-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-25</title>
		<link>http://newsonomics.com/twitter-weekly-updates-for-2010-07-25/</link>
		<comments>http://newsonomics.com/twitter-weekly-updates-for-2010-07-25/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-weekly-updates-for-2010-07-25/</guid>
		<description><![CDATA[
@sirmichael Agreed. 1 of perils of Big Company aggregation is that they leave out newbie niches&#8230; in reply to sirmichael #
&#34;Not-fot-profit journalism&#34; on Diane Rehm Show today. Buzenberg, Engelberg, Evan Smith &#38; me.  http://bit.ly/98T0W8 #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/sirmichael" class="aktt_username">sirmichael</a> Agreed. 1 of perils of Big Company aggregation is that they leave out newbie niches&#8230; <a href="http://twitter.com/sirmichael/statuses/18917693856" class="aktt_tweet_reply">in reply to sirmichael</a> <a href="http://twitter.com/kdoctor/statuses/18918103158" class="aktt_tweet_time">#</a></li>
<li>&quot;Not-fot-profit journalism&quot; on Diane Rehm Show today. Buzenberg, Engelberg, Evan Smith &amp; me.  <a href="http://bit.ly/98T0W8" rel="nofollow">http://bit.ly/98T0W8</a> <a href="http://twitter.com/kdoctor/statuses/18917207022" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-weekly-updates-for-2010-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-19</title>
		<link>http://newsonomics.com/twitter-updates-for-2010-07-19/</link>
		<comments>http://newsonomics.com/twitter-updates-for-2010-07-19/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-updates-for-2010-07-19/</guid>
		<description><![CDATA[
@sirmichael Agreed. 1 of perils of Big Company aggregation is that they leave out newbie niches&#8230; in reply to sirmichael #
&#34;Not-fot-profit journalism&#34; on Diane Rehm Show today. Buzenberg, Engelberg, Evan Smith &#38; me.  http://bit.ly/98T0W8 #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/sirmichael" class="aktt_username">sirmichael</a> Agreed. 1 of perils of Big Company aggregation is that they leave out newbie niches&#8230; <a href="http://twitter.com/sirmichael/statuses/18917693856" class="aktt_tweet_reply">in reply to sirmichael</a> <a href="http://twitter.com/kdoctor/statuses/18918103158" class="aktt_tweet_time">#</a></li>
<li>&quot;Not-fot-profit journalism&quot; on Diane Rehm Show today. Buzenberg, Engelberg, Evan Smith &amp; me.  <a href="http://bit.ly/98T0W8" rel="nofollow">http://bit.ly/98T0W8</a> <a href="http://twitter.com/kdoctor/statuses/18917207022" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-updates-for-2010-07-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Rehm: Assessing Non-Profit Journalism</title>
		<link>http://newsonomics.com/diane-rehm-assessing-non-profit-journalism/</link>
		<comments>http://newsonomics.com/diane-rehm-assessing-non-profit-journalism/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:05:12 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[5Spot]]></category>
		<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[For Journalists' Jobs, It's Back to the Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News and Democracy]]></category>
		<category><![CDATA[The Digital Dozen Will Dominate]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Bill Buzenberg]]></category>
		<category><![CDATA[Center for Investigative Reporting]]></category>
		<category><![CDATA[Center for Public Integrity]]></category>
		<category><![CDATA[Chuck Lewis]]></category>
		<category><![CDATA[CIR]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Diane Rehm]]></category>
		<category><![CDATA[Investigations Elsewhere]]></category>
		<category><![CDATA[Paul Steiger]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Robert Rosenthal]]></category>
		<category><![CDATA[Steve Engelberg]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12293</guid>
		<description><![CDATA[Most significantly, I think, is the passion you can hear from those practicing the new, non-profit journalism. Freed from the visegrip of industry worry, they are doing the journalism, and you can hear the optimism in their voices. My issue here can still be summed up in one word: scale. That's the issue before us, even as journalism re-invents itself intriguingly. ]]></description>
			<content:encoded><![CDATA[<p>Diane Rehm&#8217;s NPR <a href="http://thedianerehmshow.org/shows/2010-07-19/not-profit-journalism">hour</a> today focused on not-for-profit journalism models. I participated in the discussion with Diane and:</p>
<div>
<div>
<div>
<div>
<ul>
<li><strong>Bill Buzenberg</strong>, executive director of the Center for Public  Integrity.  He was Vice  President of News for National Public Radio, as  well as an NPR foreign  affairs correspondent and London bureau chief  from 1978-1997.  He was  also Senior Vice President of News at American  Public Media / Minnesota  Public Radio from 1998-2006.  He co-edited  &#8220;Salant, CBS, and the  Battle for the Soul of Broadcast Journalism.&#8221;</li>
</ul>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<ul>
<li><strong>Steve Engelberg,</strong> managing editor, ProPublica.  He&#8217;s the former  managing editor of The  Oregonian in Portland. Before joining The  Oregonian, Mr. Engelberg  worked for The New York Times for 18 years,  including stints in  Washington, D.C., and Warsaw, Poland, as well as in  New York.</li>
</ul>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<ul>
<li><strong>Evan Smith</strong>, CEO and Editor in Chief of The Texas Tribune. He  spent nearly 18 years  at Texas Monthly as the magazine&#8217;s president and  editor in chief.  On  his watch, Texas Monthly was nominated for sixteen  National Magazine  Awards, and twice was awarded the National Magazine  Award for General  Excellence.</li>
</ul>
</div>
<div>Good talk, and great call-ins and evolving comments on the website. Of course, the NPR model itself came up, though we could only touch on the potential impact it can have on new, local journalism.</div>
<div>Most significant, I think, is the passion you can hear from those practicing the new, non-profit journalism. Freed from the visegrip of industry worry, they are doing the journalism, and you can hear the optimism in their voices. My issue here can still be summed up in one word: scale. That&#8217;s the issue before us, even as journalism re-invents itself intriguingly.</div>
</div>
</div>
<div>
<div></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/diane-rehm-assessing-non-profit-journalism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProPublica&#8217;s Investigative Index</title>
		<link>http://newsonomics.com/propublicas-investigative-index/</link>
		<comments>http://newsonomics.com/propublicas-investigative-index/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:04 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News Corp/Dow Jones]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Bill Buzenberg]]></category>
		<category><![CDATA[Center for Investigative Reporting]]></category>
		<category><![CDATA[Center for Public Integrity]]></category>
		<category><![CDATA[Chuck Lewis]]></category>
		<category><![CDATA[CIR]]></category>
		<category><![CDATA[Investigations Elsewhere]]></category>
		<category><![CDATA[Paul Steiger]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Robert Rosenthal]]></category>
		<category><![CDATA[Steve Engelberg]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12286</guid>
		<description><![CDATA[ProPublica offers a handy index of the aptly named "Investigations Elsewhere." Pulling from sources as diverse as the Wall Street Journal, Parade and Mothers Jones, and including major dailies around the country, it's a great showcase, and check-in on the state of longer-form investigative pieces. We see a half dozen new pieces added daily.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propublica.org/">ProPublica</a> has built quite a reputation for itself, in it short life. Its own work &#8212; from the privatization of higher education to rogue nurses to BP&#8217;s unreported pollutions has put it on the map. In addition, it also offers a handy index of the aptly named &#8220;<a href="http://www.propublica.org/breaking/">Investigations Elsewhere</a>.&#8221; Pulling from sources as diverse as the Wall Street Journal, Parade and Mothers Jones, and including major dailies around the country, it&#8217;s a great showcase, and check-in on the state of longer-form investigative pieces. We see a half dozen new pieces added daily.</p>
<p>Yes, budget cuts have hurt the form, but it&#8217;s getting new life &#8212; witness the energy brought by ProPublica, the <a href="http://www.publicintegrity.org/">Center for Public Integrity</a> and <a href="http://www.centerforinvestigativereporting.org/">Center for Investigative Reporting</a>, among others &#8212; that&#8217;s extending back to major dailies. The partnerships with the foundation-funded national investigative groups has helped, as has the determination of those heading certain newsrooms and investigative pros, doing the work, even as their papers are challenged seemingly on every front.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/propublicas-investigative-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-18</title>
		<link>http://newsonomics.com/twitter-updates-for-2010-07-18/</link>
		<comments>http://newsonomics.com/twitter-updates-for-2010-07-18/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-updates-for-2010-07-18/</guid>
		<description><![CDATA[
Gannett’s Whimper &#38; Bang Show Strategies Plainly in Flux http://soc.li/QupNH3R #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Gannett’s Whimper &amp; Bang Show Strategies Plainly in Flux <a href="http://soc.li/QupNH3R" rel="nofollow">http://soc.li/QupNH3R</a> <a href="http://twitter.com/kdoctor/statuses/18784522920" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-updates-for-2010-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-18</title>
		<link>http://newsonomics.com/twitter-weekly-updates-for-2010-07-18/</link>
		<comments>http://newsonomics.com/twitter-weekly-updates-for-2010-07-18/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-weekly-updates-for-2010-07-18/</guid>
		<description><![CDATA[
Gannett’s Whimper &#38; Bang Show Strategies Plainly in Flux http://soc.li/QupNH3R #
graubart #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Gannett’s Whimper &amp; Bang Show Strategies Plainly in Flux <a href="http://soc.li/QupNH3R" rel="nofollow">http://soc.li/QupNH3R</a> <a href="http://twitter.com/kdoctor/statuses/18784522920" class="aktt_tweet_time">#</a></li>
<li>graubart <a href="http://twitter.com/kdoctor/statuses/18664939863" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-weekly-updates-for-2010-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-16</title>
		<link>http://newsonomics.com/twitter-updates-for-2010-07-16/</link>
		<comments>http://newsonomics.com/twitter-updates-for-2010-07-16/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:56:00 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsonomics.com/twitter-updates-for-2010-07-16/</guid>
		<description><![CDATA[
graubart #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>graubart <a href="http://twitter.com/kdoctor/statuses/18664939863" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/twitter-updates-for-2010-07-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
