<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsonomics &#187; PermaTouts</title>
	<atom:link href="http://newsonomics.com/topics/permatouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonomics.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Romenesko</title>
		<link>http://newsonomics.com/romenesko/</link>
		<comments>http://newsonomics.com/romenesko/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:06:24 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[For Journalists' Jobs, It's Back to the Future]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=162</guid>
		<description><![CDATA[Quite simply, the daily Bible of the transforming news world, found on the Poynter Online site. Plus: Rick Edmonds&#8217; always on-top-of-the-news Biz Blog]]></description>
			<content:encoded><![CDATA[<p>Quite simply, the daily Bible of the transforming news world, found on the Poynter Online site.</p>
<p>Plus: Rick Edmonds&#8217; always on-top-of-the-news <a href="http://www.poynter.org/column.asp?id=123">Biz Blog</a></p>
<p><a href="http://www.poynter.org/column.asp?id=45"><img class="alignleft size-medium wp-image-167" title="POYNTER ONLINE LOGO" src="http://newsonomics.com/wp-content/uploads/2010/01/POYNTER-ONLINE-LOGO1-300x51.jpg" alt="" width="300" height="51" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/romenesko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieman Journalism Lab</title>
		<link>http://newsonomics.com/nieman-journalism-lab/</link>
		<comments>http://newsonomics.com/nieman-journalism-lab/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:45:50 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[For Journalists' Jobs, It's Back to the Future]]></category>
		<category><![CDATA[It's a Pro-Am World]]></category>
		<category><![CDATA[Local: Remap and Reload]]></category>
		<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[Reporters Become Bloggers]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=177</guid>
		<description><![CDATA[A wellspring of journalism innovation]]></description>
			<content:encoded><![CDATA[<p>A wellspring of journalism innovation</p>
<p><a href="http://www.niemanlab.org/"><img class="alignleft size-medium wp-image-178" title="NIEMAN LAB LOGO JPEG" src="http://newsonomics.com/wp-content/uploads/2010/01/NIEMAN-LAB-LOGO-JPEG-300x45.jpg" alt="" width="300" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/nieman-journalism-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor &amp; Publisher</title>
		<link>http://newsonomics.com/editor-publisher/</link>
		<comments>http://newsonomics.com/editor-publisher/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:50:08 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[For Journalists' Jobs, It's Back to the Future]]></category>
		<category><![CDATA[Local: Remap and Reload]]></category>
		<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[Reporters Become Bloggers]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=11153</guid>
		<description><![CDATA[Fitz &#038; Co. Blog, knowledgeable comment, and one of the few to focus on newspaper company finances, with a deep understanding of their machinations. ]]></description>
			<content:encoded><![CDATA[<p>The reborn daily stop for the trade: <a href="http://www.editorandpublisher.com/eandp/index.jsp">http://www.editorandpublisher.com/eandp/index.jsp</a><br />
<a href="http://newsonomics.com/wp-content/uploads/2010/02/EDITOR-AND-PUBLISHER-LOGO-JPEG.jpg"><img class="alignright size-full wp-image-11156" title="EDITOR AND PUBLISHER LOGO JPEG" src="http://newsonomics.com/wp-content/uploads/2010/02/EDITOR-AND-PUBLISHER-LOGO-JPEG.jpg" alt="" width="193" height="95" /></a></p>
<p><strong>Bonus:</strong> <a href="http://www.editorandpublisher.com/fitzblog/">Fitz &amp; Co. Blog</a>, knowledgeable comment, and one of the few to focus on newspaper company finances, with a deep understanding of their machinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/editor-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllThingsD</title>
		<link>http://newsonomics.com/allthingsd/</link>
		<comments>http://newsonomics.com/allthingsd/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:48:37 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Itch the Niche]]></category>
		<category><![CDATA[Mastering the Fine Art of Using OPC]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[The Digital Dozen Will Dominate]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=180</guid>
		<description><![CDATA[Spirited coverage of digital media transformation]]></description>
			<content:encoded><![CDATA[<p>Spirited coverage of digital media transformation</p>
<p><a href="http://allthingsd.com/"><img class="alignleft size-medium wp-image-181" title="ALLTHINGSDIGITAL LOGO JPEG" src="http://newsonomics.com/wp-content/uploads/2010/01/ALLTHINGSDIGITAL-LOGO-JPEG-300x47.jpg" alt="" width="300" height="47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/allthingsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaidContent.org</title>
		<link>http://newsonomics.com/paidcontent-org/</link>
		<comments>http://newsonomics.com/paidcontent-org/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:40:09 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=171</guid>
		<description><![CDATA[Follows the money in digital news and media, in real time.]]></description>
			<content:encoded><![CDATA[<p>Follows the money in digital news and media, in real time.</p>
<p><a href="http://paidcontent.org/"><img class="alignleft size-full wp-image-175" title="PAIDCONTENT.ORG LOGO" src="http://newsonomics.com/wp-content/uploads/2010/01/PAIDCONTENT.ORG-LOGO.jpg" alt="" width="282" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/paidcontent-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Graubart&#8217;s Content Matters</title>
		<link>http://newsonomics.com/barry-graubarts-content-matters/</link>
		<comments>http://newsonomics.com/barry-graubarts-content-matters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:23:56 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Apply the 10 Percent Rule]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Mastering the Fine Art of Using OPC]]></category>
		<category><![CDATA[PermaTouts]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=157</guid>
		<description><![CDATA[A curious mind, experienced in B2B content technology. http://www.contentmatters.info Recent posts of note: Ten for Ten: Digital Media Predictions for 2010 Get off my lawn… and stop stealing my news Ten Best Financial Blogs: The Top Ten List]]></description>
			<content:encoded><![CDATA[<p>A curious mind, experienced in B2B content technology.</p>
<p>http://www.contentmatters.info</p>
<p><img class="alignright size-thumbnail wp-image-160" title="Barry_Graubart2" src="http://newsonomics.com/wp-content/uploads/2010/01/Barry_Graubart2-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Recent posts of note:</p>
<p><a href="http://www.contentmatters.info/content_matters/2010/01/ten-for-ten-digital-media-predictions-for-2010.html">Ten for Ten: Digital Media Predictions for 2010</a></p>
<p><a href="http://www.contentmatters.info/content_matters/2009/11/get-off-my-lawn-and-stop-stealing-my-news.html">Get off my lawn… and stop stealing my news</a></p>
<p><a href="http://www.contentmatters.info/content_matters/2008/09/ten-best-financial-blogs-the-top-ten-list.html">Ten Best Financial Blogs: The Top Ten List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/barry-graubarts-content-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Meerman Scott&#8217;s Web Ink Now</title>
		<link>http://newsonomics.com/david-meerman-scotts-web-ink-now/</link>
		<comments>http://newsonomics.com/david-meerman-scotts-web-ink-now/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:41:24 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Apply the 10 Percent Rule]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Media and Marketers Find New Ways to Mix and Match]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=126</guid>
		<description><![CDATA[Guru of the new age of viral marketing http://www.webinknow.com/ Recent posts of note: Social Marketing Explained in 61 Words Who the Hell Are These People? 48 Ways to Explain Twitter to Skeptics]]></description>
			<content:encoded><![CDATA[<p>Guru of the new age of viral marketing</p>
<p><a href="http://www.webinknow.com/">http://www.webinknow.com/</a><a href="http://www.webinknow.com/2009/12/social-media-marketing-explained-in-61-words.html" target="_blank"></a></p>
<p>Recent posts of note: <a href="http://newsonomics.com/wp-content/uploads/2010/01/DAVID-MEERMAN-SCOTT-FOTO.jpg"><img class="alignright size-thumbnail wp-image-130" title="DAVID MEERMAN SCOTT FOTO" src="http://newsonomics.com/wp-content/uploads/2010/01/DAVID-MEERMAN-SCOTT-FOTO-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div><a href="http://www.webinknow.com/2009/12/social-media-marketing-explained-in-61-words.html">Social Marketing Explained in 61 Words </a></div>
<div><a href="http://www.webinknow.com/2009/10/who-the-hell-are-these-people.html">Who the Hell Are These People?</a></div>
<div><a href="http://www.webinknow.com/2009/12/48-ways-to-explain-twitter-to-skeptics.html">48 Ways to Explain Twitter to Skeptics</a></div>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/david-meerman-scotts-web-ink-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Mendez&#8217; Optimize and Prophesize</title>
		<link>http://newsonomics.com/jonathan-mendez-optimize-and-prophesize/</link>
		<comments>http://newsonomics.com/jonathan-mendez-optimize-and-prophesize/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:35:06 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Apply the 10 Percent Rule]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Jonathan Mendez]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=121</guid>
		<description><![CDATA[Leading expert and big thinker on advertising optimization www.optimizeandprophesize.com Recent posts of note: Read All About It: Online News Has No Clue About Optimization Transcendence: The Power of Publishing is Marketing Pubs Need to Get the Performance $ignal]]></description>
			<content:encoded><![CDATA[<p>Leading expert and big thinker on advertising optimization<img class="alignright size-thumbnail wp-image-132" title="jonathan_mendez_medium(2) JPEG" src="http://newsonomics.com/wp-content/uploads/2010/01/jonathan_mendez_medium2-JPEG-150x150.jpg" alt="" width="150" height="150" /></p>
<p><a href="http://www.optimizeandprophesize.com/">www.optimizeandprophesize.com</a></p>
<p>Recent posts of note:</p>
<p><a href="http://www.optimizeandprophesize.com/jonathan_mendezs_blog/2009/11/read-all-about-it-online-news-has-no-clue-about-optimization.html"><strong>Read All About It: Online News Has No Clue About Optimization</strong></a><br />
<strong><br />
<a href="http://www.optimizeandprophesize.com/jonathan_mendezs_blog/2009/05/transcendence-the-power-of-publishing-is-marketing.html">Transcendence: The Power of Publishing is Marketing</a></strong></p>
<p><strong><a href="http://www.optimizeandprophesize.com/jonathan_mendezs_blog/2009/08/pubs-need-to-get-the-performance-ignal-1.html">Pubs Need to Get the Performance $ignal</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/jonathan-mendez-optimize-and-prophesize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Mutter&#8217;s Newsosaur</title>
		<link>http://newsonomics.com/alan-mutters-newsosaur/</link>
		<comments>http://newsonomics.com/alan-mutters-newsosaur/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:26:58 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[For Journalists' Jobs, It's Back to the Future]]></category>
		<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[PermaTouts]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=117</guid>
		<description><![CDATA[Deep knowledge of the newspaper industry, its decision and pain points. http://newsosaur.blogspot.com Posts of note: How long can print newspapers last? Journicide: Losing a generation of scribes The way to charge for news on the web]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-118" title="ALAN D. MUTTER JPEG" src="http://newsonomics.com/wp-content/uploads/2010/01/ALAN-D.-MUTTER-JPEG-150x150.jpg" alt="" width="150" height="150" />Deep knowledge of the newspaper industry, its decision and pain points.</p>
<p><a href="http://newsosaur.blogspot.com">http://newsosaur.blogspot.com</a></p>
<p>Posts of note: </p>
<p><a href="http://newsosaur.blogspot.com/2009/01/how-long-can-print-newspapers-last.html">How long can print newspapers last?</a><br />
<a href="http://newsosaur.blogspot.com/2009/12/journicide-looming-lost-generation-of.html">Journicide: Losing a generation of scribes</a><br />
<a href="The way to charge for news on the web">The way to charge for news on the web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/alan-mutters-newsosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Potts&#8217; Recovering Journalist</title>
		<link>http://newsonomics.com/mark-potts-recovering-journalist/</link>
		<comments>http://newsonomics.com/mark-potts-recovering-journalist/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:43:08 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[It's a Pro-Am World]]></category>
		<category><![CDATA[Local: Remap and Reload]]></category>
		<category><![CDATA[PermaTouts]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=85</guid>
		<description><![CDATA[Deeply knowledgeable on newspaper world and community publishing. RecoveringJournalist.com Recent posts of note: Apple&#8217;s Tabula Rasa On Mobile Services, Broken News Doing the Math on Online Subscriptions]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-86" title="MARK POTTS JPEG" src="http://newsonomics.com/wp-content/uploads/2010/01/MARK-POTTS-JPEG-150x150.jpg" alt="" width="150" height="150" />Deeply knowledgeable on newspaper world and community publishing.</p>
<p><a href="http://recoveringjournalist.typepad.com/recovering_journalist/">RecoveringJournalist.com</a> </p>
<p>Recent posts of note:</p>
<div><a href="http://recoveringjournalist.typepad.com/recovering_journalist/2010/01/apples-tabula-rasa.html" target="_blank">Apple&#8217;s Tabula Rasa</a></div>
<div><a href="http://recoveringjournalist.typepad.com/recovering_journalist/2009/11/broken-news.html" target="_blank">On Mobile Services, Broken News</a></div>
<div><a href="http://recoveringjournalist.typepad.com">Doing the Math on Online Subscriptions</a></div>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/mark-potts-recovering-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

