<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsonomics &#187; Touts</title>
	<atom:link href="http://newsonomics.com/topics/touts/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsonomics.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WSJ &#8220;What They Know&#8221; Series: The Ultimate Tracking Cookie</title>
		<link>http://newsonomics.com/wsj-what-they-know-series-the-ultimate-tracking-cookie/</link>
		<comments>http://newsonomics.com/wsj-what-they-know-series-the-ultimate-tracking-cookie/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:56:49 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media and Marketers Find New Ways to Mix and Match]]></category>
		<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[cookie tracking]]></category>
		<category><![CDATA[Emily Steel]]></category>
		<category><![CDATA[Jennifer Valentino-Devries]]></category>
		<category><![CDATA[Jessica Vascellaro]]></category>
		<category><![CDATA[Julia Angwin]]></category>
		<category><![CDATA[Mike Shaver]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Steve Stecklow]]></category>
		<category><![CDATA[Tom McGinty]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[What They Know]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=13357</guid>
		<description><![CDATA[The WSJ What They Know" series is a must-read primer for anyone in the digital business -- and Pulitzer bait for explanatory reporting -- exploring the swift-moving world of digital tracking, and its implications. ]]></description>
			<content:encoded><![CDATA[<p>We like to divide up our online world into good guys and bad guys. Mozilla, clearly one of the good ones, right? It&#8217;s non-profit, the anti-Microsoft, groovy and granolaesque still, though it&#8217;s grown to a 23% market share in browsers.</p>
<p>&#8220;<a href="http://online.wsj.com/article/SB10001424052748704584804575645074178700984.html?mod=googlenews_wsj">Hiding Online Footprints</a>,&#8221; by the Wall Street Journal&#8217;s Sarah Angwin and Spencer Ante lays out how Mozilla inserted anti-tracking cookie killers into its latest browser, and then removed them. Mike Shaver, vice president of engineering at Mozilla, had plausible explanations for the moves, but the point of this web on web journalism is that we&#8217;re getting to see inside the cookie war, in-depth. The reporting is part of the<a href="http://online.wsj.com/public/page/what-they-know-digital-privacy.html"> &#8220;What They Know&#8221; series</a> done by Angwin, Emily Steel, Jennifer Valentino-Devries, Jessica Vascellaro, Steve Stecklow, Tom McGinty and others. It&#8217;s a must-read primer for anyone in the digital business &#8212; and <a href="http://www.pulitzer.org/bycat/Explanatory-Reporting">Pulitzer bait for explanatory reporting</a> &#8212; exploring the swift-moving world of digital tracking, and its implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/wsj-what-they-know-series-the-ultimate-tracking-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That 70% Consumer Spending&#8230;..is 19.6%</title>
		<link>http://newsonomics.com/that-70-consumer-spending-is-19-6/</link>
		<comments>http://newsonomics.com/that-70-consumer-spending-is-19-6/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:37:34 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Bob Moon]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[David Wyss]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=13353</guid>
		<description><![CDATA[ In a report this week, Moon talks with Standard and Poor's David Wyss, who tells us that really the 70% is more like 40% because of statistical gymnastics, and that of that 40%, only 70% of it really counts because 30% of what we spend is on exports, which of course don't produce much in the way of American jobs. So we're down to a real impact to 19.6%. ]]></description>
			<content:encoded><![CDATA[<div>
<p>Kudos to Bob Moon of Marketplace for challenging conventional wisdom, succintly.</p>
<p>How many times have you heard that a real recovery is up to us consumers, who now make up &#8220;70% of the economy.&#8221; Forget the old manufacturing/industrial complex, focus on the consumers, whose wallets are semi-sealed, we&#8217;ve been told for last two years.</p>
<p>In a<a href="http://marketplace.publicradio.org/display/web/2010/11/30/pm-real-retail-spending-v-personal-consumption/"> report</a> this week, Moon talks with Standard and Poor&#8217;s David Wyss, who tells us that really the 70% is more like 40% because of statistical gymnastics, and that of that 40%, only 70% of it really counts because 30% of what we spend is on exports, which of course don&#8217;t produce much in the way of American jobs. So we&#8217;re down to a real impact to 19.6%. How does &#8220;the economy&#8221; magically get moving again? Damned if anyone really knows, at this points, but, clearly, consumer spending isn&#8217;t what we really thought it to be as a driver.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/that-70-consumer-spending-is-19-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Keller on the Liberal New York Times&#8230;.and More</title>
		<link>http://newsonomics.com/bill-keller-on-the-liberal-new-york-times-and-more/</link>
		<comments>http://newsonomics.com/bill-keller-on-the-liberal-new-york-times-and-more/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:18:23 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Corp/Dow Jones]]></category>
		<category><![CDATA[News and Democracy]]></category>
		<category><![CDATA[The Digital Dozen Will Dominate]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Janet Robinson]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Newsonomics]]></category>
		<category><![CDATA[On Point]]></category>
		<category><![CDATA[Scott Trust]]></category>
		<category><![CDATA[Tom Ashbrook]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=13065</guid>
		<description><![CDATA[It's a tough dance, and one that conservatives love to watch. I'm struck by how different the dance is in the UK, another English-speaking country with a fairly decent history of democracy and free press. There, the Guardian -- which is now getting a global profile for its work, courtesy of its embracing of the Web -- is proudly liberal. In fact, it still calls itself the "world’s leading liberal voice".]]></description>
			<content:encoded><![CDATA[<p>On Point&#8217;s Tom Ashbrook produced a seeming rarity in today&#8217;s news world: an<a href="http://www.onpointradio.org/2010/09/nytimes-chief-news"> intelligent hour-long discussion</a>, this one with New York Times Editor Bill Keller. They hit many familiar points about the changing news business, with the usual maddening phone calls from readers (!), picking apart this and that.</p>
<p>Given the week&#8217;s news, you could hear Keller take his deepest breath when asked whether the Times will agree to &#8220;share&#8221; with 30% of its circulation revenue with Apple. After the breath, he noted &#8220;it was above his pay grade.&#8221; Calling Janet Robinson.</p>
<p>Early in the conversation, Keller had talked about those essential journalistic qualities of fairness, accuracy, timeliness and integrity, in describing what&#8217;s key to what distinguishes a news organization like the Times. Later, though, when asked about Times being liberal, I was struck by how the Times&#8217; &#8212; and Americans&#8217; &#8212; struggle with that term. Keller cited a <a href="http://www.nytimes.com/2004/07/25/weekinreview/25bott.html?pagewanted=all">column</a> of Dan Okrent, the Times&#8217; first public editor. It was entitled: &#8220;Is the New York Times a Liberal Newspaper?&#8221; Keller talked about the oft-quoted first line of the column, &#8220;Of course, it is,&#8221; and then he went into a defense of liberal, urban values of being open, free-wheeling and tolerant, though distinguishing how it&#8217;s not, of course, &#8220;Liberal&#8221; politically.</p>
<p>It&#8217;s a tough dance, and one that conservatives love to watch. I&#8217;m struck by how different the dance is in the UK, another English-speaking country with a fairly decent history of democracy and free press. There, the Guardian &#8212; which is now getting a global profile for its work, courtesy of its embrace of the Web &#8212; is <em>proudly</em> liberal. In fact, it still <a href="http://www.gmgplc.co.uk/ScottTrust/History/ThemodernScottTrust/tabid/238/Default.aspx">calls itself</a> the &#8220;world’s leading liberal voice&#8221;.</p>
<p>This is a tale of two countries, but one that may play out differently in our digital age. Many readers, in the U.S. and increasingly worldwide, respect the Times&#8217; small-l liberal values; those reflect how they take in the world. So I wonder as the Times becomes more fully digital in a news world dividing itself differently into Huffington Post/News Corp/Guardian niches, whether someday, it may more fully embrace those liberal traditions and instincts.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/bill-keller-on-the-liberal-new-york-times-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Blog Project Breaks New Ground</title>
		<link>http://newsonomics.com/seattle-blog-project-breaks-new-ground/</link>
		<comments>http://newsonomics.com/seattle-blog-project-breaks-new-ground/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:37:39 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[It's a Pro-Am World]]></category>
		<category><![CDATA[Local: Remap and Reload]]></category>
		<category><![CDATA[Mastering the Fine Art of Using OPC]]></category>
		<category><![CDATA[News and Democracy]]></category>
		<category><![CDATA[Reporters Become Bloggers]]></category>
		<category><![CDATA[The New Local]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Beacon Hill Blog]]></category>
		<category><![CDATA[Beacon Hill Guide]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Mercer Island -- Surrounded by Water]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[My Edmonds News]]></category>
		<category><![CDATA[Rainier Valley Post]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento Connect]]></category>
		<category><![CDATA[Seattle Local Health Guide]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[TBD Community Network]]></category>
		<category><![CDATA[West Seattle Blog]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12784</guid>
		<description><![CDATA[The notion: to put a more intimate face on the problem. Take a look the project of 10 stories, 6 videos and more than 75 photographs, "Invisible Families: The Homeless You Don’t See" and you do get a different kind of appreciation of the issue. The blogs' postings vary in journalistic quality, and add a grassrootsy dimension to metro paper coverage. A great model for others to test. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsonomics.com/10-reasons-to-watch-next-weeks-tbd-launch/">TBD&#8217;s Community Network</a> has, justly, gotten a lot of digital ink for its vast regional blogger network, launched with the site itself. Within the last year, though we&#8217;ve seen local blog network organization in Miami, Charlotte, <a href="http://sacramentoconnect.sacbee.com/">Sacramento</a> and Seattle, all through the dailies in town. They are all works-in-progress, figuring out workable community relationships, ad networks and technologies.</p>
<p>This week, we see a notable project, harnessing the power of a local network to do &#8212; journalism.</p>
<p><span style="font-family: Times New Roman;">With the deep recession making homelessness a widespread and enduring phenomenon, the Seattle Times, worked with seven local blogs (</span><strong><span style="font-family: Times New Roman;">West Seattle Blog</span></strong><span style="font-family: Times New Roman;"> </span><a href="http://westseattleblog.com/blog/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://westseattleblog.com/blog/</span></span></a><strong><span style="font-family: Times New Roman;">, Beacon Hill Blog</span></strong> <a href="http://beaconhill.seattle.wa.us/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://beaconhill.seattle.wa.us</span></span></a><strong><span style="font-family: Times New Roman;">, My Edmonds News</span></strong> <a href="http://myedmondsnews.com/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://myedmondsnews.com/</span></span></a><strong><span style="font-family: Times New Roman;">, Seattle Local Health Guide</span></strong><span style="font-family: Times New Roman;"> </span><a href="http://localhealthguideonline.com/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://localhealthguideonline.com/</span></span></a><strong><span style="font-family: Times New Roman;">, </span></strong><strong><span style="font-family: Times New Roman;">Rainier Valley Post</span></strong><span style="font-family: Times New Roman;"> </span><a href="http://www.rainiervalleypost.com/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://www.rainiervalleypost.com/</span></span></a><strong><span style="font-family: Times New Roman;">, </span></strong><strong><span style="font-family: Times New Roman;">Mercer Island</span> <span style="font-family: Tahoma;">–</span><span style="font-family: Times New Roman;"> Surrounded By Water</span></strong><span style="font-family: Times New Roman;"> </span><a href="http://mercerislandblogger.wordpress.com/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://mercerislandblogger.wordpress.com/<strong> </strong></span></span></a><strong><span style="font-family: Times New Roman;"> </span></strong><strong><span style="font-family: Times New Roman;">and Aurora | Seattle</span></strong> <a href="http://www.auroraseattle.com/" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">http://www.auroraseattle.com/</span></span></a><span style="font-family: Times New Roman;">).</span></p>
<p><span style="font-family: Times New Roman;">The notion: to put a more intimate face on the problem. Take a look the <a href="http://seattletimes.nwsource.com/flatpages/local/invisiblefamilies.html">project </a>of </span><span style="font-family: Times New Roman;">10  stories, 6 videos and more than 75 photographs</span><span style="font-family: Times New Roman;">, </span><span style="font-family: Times New Roman;">&#8220;Invisible Families: The Homeless You Don’t See&#8221; </span><span style="font-family: Times New Roman;">and you do get a different kind of appreciation of the issue. The blogs&#8217; postings vary in journalistic quality, and add a grassrootsy dimension to metro paper coverage. A great model for others to test. </span><span style="font-family: Times New Roman;"> </span></p>
<p><span style="font-family: Times New Roman;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/seattle-blog-project-breaks-new-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If &#8220;Weekly&#8221; is So Yesterday, How Do We Explain These Round-Ups</title>
		<link>http://newsonomics.com/if-weekly-is-so-yesterday-how-do-we-explain-these-round-ups/</link>
		<comments>http://newsonomics.com/if-weekly-is-so-yesterday-how-do-we-explain-these-round-ups/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:20:02 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[In the Age Darwinian Content, You Are Your Own Editor]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mastering the Fine Art of Using OPC]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Mark Coddington]]></category>
		<category><![CDATA[Matt Creamer]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Nick Carrr]]></category>
		<category><![CDATA[Nieman Journalism Lab]]></category>
		<category><![CDATA[Sid Harman]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US News and World Report]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12575</guid>
		<description><![CDATA[The conventional wisdom (to borrow an old phrase iconized by Newsweek): weekly reading bio-rhythms are dead; it's a 24-/7 news world and let's get on with it. One problem: the human brain. ]]></description>
			<content:encoded><![CDATA[<p>Newsweek has been mercilessly and endlessly dissected, for it seems, years now. Time and U.S. News and World Report, its peers in the once-robust, now obsolescent, newsweekly trade, have undergone reinvention upon reinvention. The conventional wisdom (to borrow an old phrase iconized by Newsweek): weekly reading bio-rhythms are dead; it&#8217;s a 24/7 news world and let&#8217;s get on with it.</p>
<p>One problem: the human brain. While we can all churn out the content 24/7, our brains&#8217; evolution progress seems to be, at the minimum, multi-generational. Yes, we can multi-task at better speeds, but the toll &#8211;<a href="http://www.wired.com/magazine/2010/05/ff_nicholas_carr/all/1"> eulogized by Nick Carr </a>and others &#8212; is unknown. We still like sum-ups and intelligent pointers.</p>
<p>So against that backdrop, let&#8217;s point out two recent additions to the web that help us followers of the news industry make sense of the new news. Irony: they are both weekly; helping us catch up on what seems to be a duration of time that still makes some atavistic sense to us.</p>
<p><a href="http://markcoddington.com/2010/08/16/this-week-in-review-newsweek%E2%80%99s-new-owner-wikileaks-and-context-and-tumblr%E2%80%99s-media-trendiness/">Mark Coddington</a> at the Nieman Journalism Lab does an admirable job with his aptly named &#8220;<a href="http://www.niemanlab.org/2010/08/this-week-in-review-newsweeks-new-owner-wikileaks-and-context-and-tumblrs-media-trendiness/">This Week in Review.</a>&#8221; And <a href="http://mattcreamer.com/longbio.html">Matt Creamer</a>&#8216;s &#8220;<a href="http://adage.com/mediaworks/article?article_id=145389">Best Media Writing of the Week</a>&#8221; on AdAge does the same. Note the catchy names of both, and that both are packages of well- and thoughtfully recommended links.</p>
<p>Sid Harman, dial home.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/if-weekly-is-so-yesterday-how-do-we-explain-these-round-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD: First Takes on the Launch</title>
		<link>http://newsonomics.com/tbd-first-takes-on-the-launch/</link>
		<comments>http://newsonomics.com/tbd-first-takes-on-the-launch/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:44:36 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Local: Remap and Reload]]></category>
		<category><![CDATA[Mind the Gaps]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The New Local]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Suzanne Yada]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[TBD Community Network]]></category>
		<category><![CDATA[TBD launch]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12478</guid>
		<description><![CDATA[So we go from macro ("10 Reasons to Watch the TBD Launch," to micro, as we all get look at the site, and can translate the good theory behind the site to its actual look, feel and execution.]]></description>
			<content:encoded><![CDATA[<p>TBD is live, though awaiting Apple&#8217;s placement of its app in iTunes. So we go from macro (&#8220;<a href="http://newsonomics.com/10-reasons-to-watch-next-weeks-tbd-launch/">10 Reasons to Watch the TBD Launch</a>,&#8221; to micro, as we all get look at the site, and can translate the good theory behind the site to its actual look, feel and execution.</p>
<p>First up this a.m. is Suzanne Yada&#8217;s good, detailed <a href="http://www.suzanneyada.com/2010/08/09/things-i-love-about-tbd-com-and-a-few-things-i-dont/">take </a>on all the little social, interactive, map-based and other smart things the site has done. It&#8217;s a lot of little things done right, and culled from years of its founders&#8217; experience on the web. Her big complaint: Not enough news, and not enough people to create local news.</p>
<p>Meanwhile, check out:</p>
<ul>
<li>Editor Erik Wemple&#8217;s welcoming<a href="http://www.tbd.com/articles/2010/08/letter-from-the-editor-tbd-is-a-little-less-tbd-790.html"> letter</a>, laying out some basics of the site.</li>
<li>PaidContent&#8217;s <a href="http://paidcontent.org/article/419-allbritton-on-tbd.com-youve-got-to-have-some-staying-power/">interview </a>with Robert Allbritton, who runs the company behind TBD, and Politico.</li>
</ul>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/tbd-first-takes-on-the-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPublica&#8217;s Investigative Index</title>
		<link>http://newsonomics.com/propublicas-investigative-index/</link>
		<comments>http://newsonomics.com/propublicas-investigative-index/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:04 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News Corp/Dow Jones]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Bill Buzenberg]]></category>
		<category><![CDATA[Center for Investigative Reporting]]></category>
		<category><![CDATA[Center for Public Integrity]]></category>
		<category><![CDATA[Chuck Lewis]]></category>
		<category><![CDATA[CIR]]></category>
		<category><![CDATA[Investigations Elsewhere]]></category>
		<category><![CDATA[Paul Steiger]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Robert Rosenthal]]></category>
		<category><![CDATA[Steve Engelberg]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12286</guid>
		<description><![CDATA[ProPublica offers a handy index of the aptly named "Investigations Elsewhere." Pulling from sources as diverse as the Wall Street Journal, Parade and Mothers Jones, and including major dailies around the country, it's a great showcase, and check-in on the state of longer-form investigative pieces. We see a half dozen new pieces added daily.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propublica.org/">ProPublica</a> has built quite a reputation for itself, in it short life. Its own work &#8212; from the privatization of higher education to rogue nurses to BP&#8217;s unreported pollutions has put it on the map. In addition, it also offers a handy index of the aptly named &#8220;<a href="http://www.propublica.org/breaking/">Investigations Elsewhere</a>.&#8221; Pulling from sources as diverse as the Wall Street Journal, Parade and Mothers Jones, and including major dailies around the country, it&#8217;s a great showcase, and check-in on the state of longer-form investigative pieces. We see a half dozen new pieces added daily.</p>
<p>Yes, budget cuts have hurt the form, but it&#8217;s getting new life &#8212; witness the energy brought by ProPublica, the <a href="http://www.publicintegrity.org/">Center for Public Integrity</a> and <a href="http://www.centerforinvestigativereporting.org/">Center for Investigative Reporting</a>, among others &#8212; that&#8217;s extending back to major dailies. The partnerships with the foundation-funded national investigative groups has helped, as has the determination of those heading certain newsrooms and investigative pros, doing the work, even as their papers are challenged seemingly on every front.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/propublicas-investigative-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Newspaper Industry Need a Strategy?</title>
		<link>http://newsonomics.com/does-the-newspaper-industry-need-a-strategy/</link>
		<comments>http://newsonomics.com/does-the-newspaper-industry-need-a-strategy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:12:10 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[It's a Pro-Am World]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Associated Content]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Rick Edmonds]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12238</guid>
		<description><![CDATA[In fact, lower-cost entrants -- AOL, Yahoo/Associated Content, Demand +++ -- aren't just pests; they're  changing the economics of producing content. That's not a small issue. It may well lead the next wave of disruption. ]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the key question Poynter news analyst Rick Edmonds asks in his Thursday <a href="http://www.poynter.org/column.asp?id=123&amp;aid=186731">column</a>, &#8220;Are Newspapers Sticking to a Premium Strategy Amid  Digital Disruption?&#8221;</p>
<p>Citing a McKinsey study on how industries deal with the advent of &#8220;low-cost rivals,&#8221; Rick lays out good arguments for how the industry approaches are too little, too late, too limited. He&#8217;s right. In mid-2010, there isn&#8217;t a cohesive industry strategy. In fact, lower-cost entrants &#8212; AOL, Yahoo/Associated Content, Demand +++ &#8212; aren&#8217;t just pests; they&#8217;re<a href="http://newsonomics.com/yahoos-buy-of-associated-content-makes-it-a-publisher-syndicator-wire-ad-rep-and-more/"> changing the economics</a> of producing content. That&#8217;s not a small issue. It may well lead the next wave of disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/does-the-newspaper-industry-need-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Onion: Satisfying the 3 Remaining Globe Readers</title>
		<link>http://newsonomics.com/the-onion-satisfying-the-3-remaining-globe-readers/</link>
		<comments>http://newsonomics.com/the-onion-satisfying-the-3-remaining-globe-readers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:03:13 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Daily Newspaper Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[The Old News World is Gone- Get Over It]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[The Onion]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12243</guid>
		<description><![CDATA[The Onion: Satisfying the 3 Remaining Globe Readers]]></description>
			<content:encoded><![CDATA[<p>Need some great ideas to retaining those precious print subscribers? Stories printed on pancakes, features on dating in your sixties, and new Jumbles. &#8220;We&#8217;ll be bringing our readers the same high-quality news we always have, just focusing on the five or six topics that interest them.&#8221;</p>
<p>This Onion <a href="http://www.theonion.com/video/boston-globe-tailors-print-edition-for-three-remai,17572/">video</a> ran in early June, and it&#8217;s an evergreen must-see for all newsrooms. A hoot; just hope it doesn&#8217;t give Sam Zell any ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/the-onion-satisfying-the-3-remaining-globe-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubel: The End of the Web as We Know It</title>
		<link>http://newsonomics.com/rubel-the-end-of-the-web-as-we-know-it/</link>
		<comments>http://newsonomics.com/rubel-the-end-of-the-web-as-we-know-it/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:56:20 +0000</pubDate>
		<dc:creator>Ken Doctor</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media and Marketers Find New Ways to Mix and Match]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Morgan Stanley Mobile]]></category>
		<category><![CDATA[Steve Rubel]]></category>

		<guid isPermaLink="false">http://newsonomics.com/?p=12251</guid>
		<description><![CDATA[The mobile revolution is transformative, not a niche of what is mainstream today. ]]></description>
			<content:encoded><![CDATA[<p>Marketing master Steve Rubel <a href="http://www.steverubel.com/its-the-end-of-the-web-as-we-know-it">points </a>to Morgan Stanley&#8217;s recent <a href="http://mashable.com/2010/04/13/mobile-web-stats/">forecast </a>that mobile info consumption will surpass PC-based consumption by 2015 and draws a few conclusions that all publishers should take to heart. Number one, in my estimation: the need for collaboration, between and among brands and with technology providers and distribution companies.</p>
<p>The mobile revolution is transformative, not a niche of what is mainstream today. As Mashable<a href="http://mashable.com/2010/04/13/mobile-web-stats/"> points out</a>, &#8220;The mobile wealth creation/destruction cycle is in its earliest stages&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsonomics.com/rubel-the-end-of-the-web-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

